Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : JTHL
Model Number : L 2000mm-6000mm
Certification : ISO9001
Place of Origin : China
MOQ : 1
Price : 1900$~28000$/pcs
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10/month
Delivery Time : 7 days
Packaging Details : naked packaged
Material : Stainless Steel
Service : OEM ODM,OEM Serivice
name : casing series shoe adapter driver piling rig parts construction machine
keyword : piling rig machine parts
Application : All the construction sites
Dimensions : 800mm-2800mm
Packing details : nake packaged
Casing action and structure of rotary drilling rig
Casing driver, pipe twister or full rotary drilling machine, and vibrating hammer embedded casing rotary drilling bucket follow the pipe in the casing. The casing technology can replace the static pressure technology of mud wall protection, and is applicable to the occluded pile and inclined pile, unstable stratum, outdoor construction resource limitation (no water and electricity), urban environmental protection construction, etc.
Diameter | Length | Casing Wall Thickness | Casing Wall Thickness | Bolt QTY | |||||
D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | T | B | Bolt |
mm | Weight(KG) Parts No. | mm | mm | Nos | |||||
1300/1200 | 845 | 1475 | 2105 | 2735 | 33656 | 3995 | 20 | 40 | 12 |
1500/1400 | 1310 | 2220 | 3130 | 4040 | 4950 | 5860 | 25 | 50 | 12 |
1800/1700 | 1580 | 2675 | 3770 | 4865 | 5960 | 7055 | 25 | 50 | 16 |
2000/1880 | 2140 | 3355 | 4570 | 5785 | 7000 | 8215 | 25 | 60 | 12 |
2200/2080 | 2350 | 3690 | 5030 | 6370 | 7710 | 9050 | 25 | 60 | 12 |
2500/2380 | 2575 | 4100 | 5625 | 7150 | 8675 | 10200 | 25 | 60 | 16 |
Diameter | Length | Casing Wall Thickness-1 | Casing Wall Thickness-2 | Total Thickness | Bolt QTY | |||||
D1/D2 | 1m | 2m | 3m | 4m | 5m | 6m | A1 | A2 | T2 | Bolt |
mm | Weight(KG) Parts Number | mm | mm | mm | (Nos) | |||||
620/540 | 403 | 739 | 1074 | 1411 | 1747 | 2081 | 12 | 8 | 40 | 8 |
750/670 | 492 | 902 | 1311 | 1722 | 2131 | 2540 | 12 | 8 | 40 | 10 |
880/800 | 585 | 1069 | 1552 | 2036 | 2520 | 3005 | 12 | 8 | 40 | 10 |
1000/920 | 669 | 1221 | 1773 | 2328 | 2877 | 3429 | 12 | 8 | 40 | 10 |
1180/1100 | 844 | 1580 | 2316 | 3052 | 3787 | 4522 | 16 | 8 | 40 | 12 |
1200/1120 | 872 | 1620 | 2370 | 3120 | 3870 | 4620 | 16 | 8 | 40 | 12 |
1300/1220 | 933 | 1746 | 2558 | 3372 | 4184 | 4996 | 16 | 8 | 40 | 12 |
1500/1400 | 1433 | 2628 | 3817 | 5009 | 6210 | 7393 | 20 | 10 | 50 | 12 |
1800/1700 | 1730 | 3166 | 4602 | 6038 | 7474 | 8910 | 20 | 10 | 50 | 16 |
2000/1880 | 2450 | 4280 | 6110 | 7940 | 9770 | 11600 | 20 | 15 | 60 | 12 |
2200/2080 | 2700 | 4720 | 6740 | 8760 | 10780 | 12800 | 20 | 15 | 60 | 12 |
2500/2380 | 2960 | 5240 | 7520 | 9800 | 12080 | 14360 | 20 | 15 | 60 | 16 |
FAQ
![]() |
Double Row Double Wall Casing Length 2000mm-6000mm Images |